通常の営業時間と異なりますのでご注意下さい。
通常の営業時間と異なりますのでご注意下さい。
通常の営業時間と異なりますのでご注意下さい。
通常の営業時間と異なりますのでご注意下さい。
通常の営業時間と異なりますのでご注意下さい。
通常の営業時間と異なりますのでご注意下さい。
通常の営業時間と異なりますのでご注意下さい。
N. | Query | Duration, ms | Row Count |
---|---|---|---|
1 | SELECT DISTINCT p.*, e.post_id, i.id AS instance_id, i.start AS start, i.end AS end, e.allday AS event_allday, e.recurrence_rules, e.exception_rules, e.ticket_url, e.instant_event, e.recurrence_dates, e.exception_dates, e.venue, e.country, e.address, e.city, e.province, e.postal_code, e.show_map, e.contact_name, e.contact_phone, e.contact_email, e.cost, e.ical_feed_url, e.ical_source_url, e.ical_organizer, e.ical_contact, e.ical_uid, e.timezone_name, e.longitude, e.latitude FROM wp_ai1ec_events e INNER JOIN wp_posts p ON e.post_id = p.ID INNER JOIN wp_ai1ec_event_instances i ON e.post_id = i.post_id LEFT JOIN `wp_term_relationships` AS `term_relationships_events_categories` ON ( `e` . `post_id` = `term_relationships_events_categories` . `object_id` ) LEFT JOIN `wp_term_taxonomy` AS `term_taxonomy_events_categories` ON (`term_relationships_events_categories` . `term_taxonomy_id` = `term_taxonomy_events_categories` . `term_taxonomy_id` AND `term_taxonomy_events_categories` . taxonomy = 'events_categories' ) WHERE post_type = 'ai1ec_event' AND i.end < 1619103600 AND( term_taxonomy_events_categories.term_id IN ( 31,29,34,39 ) ) AND post_status = 'publish' ORDER BY i.start DESC, post_title DESC LIMIT 20, 11 | 2.3 | 11 |
2 | SELECT `term_id`, `term_image`, `term_color` FROM `wp_ai1ec_event_category_meta` | 0.03 | 15 |
3 | SELECT terms_taxonomy.taxonomy FROM wp_terms AS terms INNER JOIN wp_term_taxonomy AS terms_taxonomy USING(term_id) WHERE terms.term_id = 29 LIMIT 1 | 0.03 | 1 |
4 | SELECT terms_taxonomy.taxonomy FROM wp_terms AS terms INNER JOIN wp_term_taxonomy AS terms_taxonomy USING(term_id) WHERE terms.term_id = 29 LIMIT 1 | 0.03 | 1 |
5 | SELECT terms_taxonomy.taxonomy FROM wp_terms AS terms INNER JOIN wp_term_taxonomy AS terms_taxonomy USING(term_id) WHERE terms.term_id = 31 LIMIT 1 | 0.03 | 1 |
6 | SELECT terms_taxonomy.taxonomy FROM wp_terms AS terms INNER JOIN wp_term_taxonomy AS terms_taxonomy USING(term_id) WHERE terms.term_id = 31 LIMIT 1 | 0.02 | 1 |
7 | SELECT terms_taxonomy.taxonomy FROM wp_terms AS terms INNER JOIN wp_term_taxonomy AS terms_taxonomy USING(term_id) WHERE terms.term_id = 39 LIMIT 1 | 0.03 | 1 |
8 | SELECT terms_taxonomy.taxonomy FROM wp_terms AS terms INNER JOIN wp_term_taxonomy AS terms_taxonomy USING(term_id) WHERE terms.term_id = 39 LIMIT 1 | 0.02 | 1 |
9 | SELECT terms_taxonomy.taxonomy FROM wp_terms AS terms INNER JOIN wp_term_taxonomy AS terms_taxonomy USING(term_id) WHERE terms.term_id = 29 LIMIT 1 | 0.02 | 1 |
10 | SELECT terms_taxonomy.taxonomy FROM wp_terms AS terms INNER JOIN wp_term_taxonomy AS terms_taxonomy USING(term_id) WHERE terms.term_id = 29 LIMIT 1 | 0.02 | 1 |
11 | SELECT terms_taxonomy.taxonomy FROM wp_terms AS terms INNER JOIN wp_term_taxonomy AS terms_taxonomy USING(term_id) WHERE terms.term_id = 29 LIMIT 1 | 0.03 | 1 |
12 | SELECT terms_taxonomy.taxonomy FROM wp_terms AS terms INNER JOIN wp_term_taxonomy AS terms_taxonomy USING(term_id) WHERE terms.term_id = 29 LIMIT 1 | 0.03 | 1 |
13 | SELECT terms_taxonomy.taxonomy FROM wp_terms AS terms INNER JOIN wp_term_taxonomy AS terms_taxonomy USING(term_id) WHERE terms.term_id = 39 LIMIT 1 | 0.03 | 1 |
14 | SELECT terms_taxonomy.taxonomy FROM wp_terms AS terms INNER JOIN wp_term_taxonomy AS terms_taxonomy USING(term_id) WHERE terms.term_id = 29 LIMIT 1 | 0.03 | 1 |
15 | SELECT terms_taxonomy.taxonomy FROM wp_terms AS terms INNER JOIN wp_term_taxonomy AS terms_taxonomy USING(term_id) WHERE terms.term_id = 29 LIMIT 1 | 0.03 | 1 |
16 | SELECT terms_taxonomy.taxonomy FROM wp_terms AS terms INNER JOIN wp_term_taxonomy AS terms_taxonomy USING(term_id) WHERE terms.term_id = 39 LIMIT 1 | 0.03 | 1 |
17 | SELECT terms_taxonomy.taxonomy FROM wp_terms AS terms INNER JOIN wp_term_taxonomy AS terms_taxonomy USING(term_id) WHERE terms.term_id = 33 LIMIT 1 | 0.03 | 1 |
18 | SELECT terms_taxonomy.taxonomy FROM wp_terms AS terms INNER JOIN wp_term_taxonomy AS terms_taxonomy USING(term_id) WHERE terms.term_id = 37 LIMIT 1 | 0.02 | 1 |
19 | SELECT terms_taxonomy.taxonomy FROM wp_terms AS terms INNER JOIN wp_term_taxonomy AS terms_taxonomy USING(term_id) WHERE terms.term_id = 32 LIMIT 1 | 0.02 | 1 |
20 | SELECT terms_taxonomy.taxonomy FROM wp_terms AS terms INNER JOIN wp_term_taxonomy AS terms_taxonomy USING(term_id) WHERE terms.term_id = 29 LIMIT 1 | 0.02 | 1 |
21 | SELECT terms_taxonomy.taxonomy FROM wp_terms AS terms INNER JOIN wp_term_taxonomy AS terms_taxonomy USING(term_id) WHERE terms.term_id = 31 LIMIT 1 | 0.02 | 1 |
22 | SELECT terms_taxonomy.taxonomy FROM wp_terms AS terms INNER JOIN wp_term_taxonomy AS terms_taxonomy USING(term_id) WHERE terms.term_id = 39 LIMIT 1 | 0.02 | 1 |
23 | SELECT terms_taxonomy.taxonomy FROM wp_terms AS terms INNER JOIN wp_term_taxonomy AS terms_taxonomy USING(term_id) WHERE terms.term_id = 30 LIMIT 1 | 0.02 | 1 |
24 | SELECT terms_taxonomy.taxonomy FROM wp_terms AS terms INNER JOIN wp_term_taxonomy AS terms_taxonomy USING(term_id) WHERE terms.term_id = 34 LIMIT 1 | 0.02 | 1 |
25 | SELECT terms_taxonomy.taxonomy FROM wp_terms AS terms INNER JOIN wp_term_taxonomy AS terms_taxonomy USING(term_id) WHERE terms.term_id = 28 LIMIT 1 | 0.02 | 1 |
26 | SELECT terms_taxonomy.taxonomy FROM wp_terms AS terms INNER JOIN wp_term_taxonomy AS terms_taxonomy USING(term_id) WHERE terms.term_id = 41 LIMIT 1 | 0.02 | 1 |
Total time, ms: 2.87 |